THE GOOD STUFF PRIVATE LIMITED having CIN U15412TN2013PTC094317 is 11 years , 5 month & 28 days old Private Indian Company incorporated on 26 Dec 2013. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 2,620,000,000 and its paid up capital is Rs. 2,611,545,010. It's NIC code is 15412 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Biscuits . THE GOOD STUFF Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of THE GOOD STUFF are Ravinder Kumar and Sriram Kumar.
THE GOOD STUFF ' Corporate Identification Number (CIN) is U15412TN2013PTC094317 and its registration number is 094317. Users may contact THE GOOD STUFF on its Email address - companysecretary@dsgroup.com Registered address of THE GOOD STUFF is 302, Annasalai, Teynampet,,Chennai,Tamil Nadu,India-600006. Current status of THE GOOD STUFF PRIVATE LIMITED is - Active.
as on 23/06/2025
as on 23/06/2025
CIN | U15412TN2013PTC094317 |
---|---|
Company Status | Active |
Registration Number | 094317 |
Date of Incorporation | 12/26/2013 |
RoC | ROC Chennai |
Company Age | 11 years & 182 days |
Authorized Capital | ₹ 2620000000 |
Paid-up capital | ₹ 2611545010 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Manufacture Of Biscuits |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | companysecretary@dsgroup.com |
---|---|
Address | Old No.93/3 New No.14/3 Poes Garden Chennai Tamil Nadu India 600086 |
Website | dsgroup.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
07009887 | 15 Feb 2024 | Director | 11 years | |
02831435 | 22 Feb 2023 | Director | 11 years | |
07986708 | 12 May 2023 | Director | 11 years | |
08687595 | 24 May 2024 | Director | 11 years | |
09021167 | 02 May 2025 | Director | 11 years | |
07509759 | 25 Apr 2025 | Director | 11 years | |
03058014 | 31 Oct 2023 | Director | 11 years | |
00035717 | 31 Oct 2023 | Director | 11 years | |
00110720 | 31 Oct 2023 | Director | 11 years | |
06658006 | 31 Oct 2023 | Director | 11 years | |
00028328 | 31 Oct 2023 | Director | 11 years | |
00040429 | 31 Oct 2023 | Director | 11 years | |
00041847 | 31 Oct 2023 | Director | 11 years | |
00111113 | 31 Oct 2023 | Director | 11 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
5,84,26,200.00 | 2 | Maharashtra | ||
9,00,000.00 | 2 | Karnataka | ||
7,50,000.00 | 2 | |||
1,00,000.00 | 2 | |||
2,24,23,500.00 | 2 | |||
6,07,50,000.00 | 2 | Delhi | ||
3,10,00,000.00 | 2 | Delhi | ||
2,00,00,000.00 | 2 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
2,81,00,000.00 | 2 | Delhi | ||
21,82,95,390.00 | 2 | Delhi | ||
5,00,00,000.00 | 1 | Meghalaya | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
10,00,000.00 | 2 | Delhi | ||
Amalgamated
|
3,00,400.00 | 2 | Delhi | |
5,82,74,300.00 | 2 | Delhi | ||
10,00,000.00 | 1 | Delhi | ||
Amalgamated
|
1,00,000.00 | 1 | Delhi | |
3,36,20,000.00 | 1 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,14,29,000.00 | 2 | Delhi | ||
10,00,000.00 | 1 | Delhi | ||
16,71,99,310.00 | 2 | Delhi | ||
2,32,04,84,580.00 | 2 | Delhi | ||
22,25,00,000.00 | 2 | Meghalaya | ||
Strike Off
|
0.00 | 2 | Delhi | |
Strike Off
|
0.00 | 2 | Delhi | |
5,48,00,000.00 | 2 | Delhi | ||
4,93,19,030.00 | 2 | Delhi | ||
3,45,24,430.00 | 2 | Delhi | ||
1,99,16,810.00 | 2 | Delhi | ||
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Amalgamated
|
70,60,97,280.00 | 2 | Delhi | |
Strike Off
|
0.00 | 2 | Delhi | |
1,00,000.00 | 1 | Delhi | ||
62,00,00,000.00 | 1 | Delhi | ||
7,87,26,000.00 | 2 | Delhi | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
4,37,75,710.00 | 2 | Delhi | ||
4,000.00 | 2 | Delhi | ||
2,00,000.00 | 2 | Delhi | ||
10,00,000.00 | 2 | Delhi | ||
80,00,000.00 | 2 | Delhi | ||
1,16,50,000.00 | 2 | Delhi | ||
62,00,000.00 | 2 | Delhi | ||
72,50,000.00 | 2 | Delhi | ||
63,00,000.00 | 2 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
90,00,000.00 | 2 | Delhi | ||
60,00,000.00 | 2 | Delhi | ||
65,18,050.00 | 2 | Delhi | ||
5,50,00,000.00 | 2 | Delhi | ||
24,04,59,800.00 | 2 | Delhi | ||
7,73,00,000.00 | 2 | Delhi | ||
Strike Off
|
5,00,000.00 | 2 | Telangana | |
16,38,00,000.00 | 2 | Delhi | ||
0.00 | 1 | - | ||
Strike Off
|
5,20,000.00 | 2 | Delhi | |
5,00,000.00 | 2 | Delhi | ||
2,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Meghalaya | ||
9,00,00,000.00 | 2 | Meghalaya | ||
1,09,500.00 | 1 | Delhi | ||
Amalgamated
|
9,02,000.00 | 1 | Delhi | |
3,50,000.00 | 1 | Delhi | ||
4,51,25,000.00 | 1 | Delhi | ||
2,40,225.00 | 7 | Delhi | ||
27,64,00,000.00 | 2 | Delhi | ||
70,00,000.00 | 1 | Delhi | ||
1,00,00,000.00 | 1 | Delhi | ||
8,01,000.00 | 2 | Delhi | ||
Converted to LLP
|
17,68,00,000.00 | 3 | Delhi | |
5,01,000.00 | 1 | Delhi | ||
2,82,50,000.00 | 1 | Delhi | ||
2,12,00,000.00 | 1 | Delhi | ||
2,28,00,000.00 | 2 | Delhi | ||
25,73,000.00 | 1 | Delhi | ||
Converted to LLP
|
33,37,00,000.00 | 3 | Delhi | |
1,00,00,000.00 | 1 | Delhi | ||
2,82,50,000.00 | 1 | Delhi | ||
5,01,000.00 | 2 | Delhi | ||
8,01,000.00 | 1 | Delhi | ||
5,01,000.00 | 2 | Delhi | ||
5,01,000.00 | 1 | Delhi | ||
50,96,00,000.00 | 3 | Delhi | ||
8,15,79,040.00 | 2 | Delhi | ||
8,06,00,000.00 | 3 | Delhi | ||
4,73,00,000.00 | 1 | Delhi | ||
16,00,000.00 | 1 | Delhi | ||
5,65,00,000.00 | 1 | Delhi | ||
1,25,00,000.00 | 1 | Delhi | ||
1,94,62,880.00 | 2 | Delhi | ||
1,00,00,00,000.00 | 6 | Delhi | ||
Amalgamated
|
5,18,34,300.00 | 4 | Delhi | |
2,95,50,000.00 | 1 | Delhi | ||
2,90,00,000.00 | 1 | Delhi | ||
4,70,00,000.00 | 1 | Delhi |
Others
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bandra Kurla Complex, Bandra (E), | 100,000,000 | 20 Jul, 2015 | 27 Jan, 2017 | 27 Oct, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
THE GOOD STUFF PRIVATE LIMITED having CIN U15412TN2013PTC094317 is 11 years , 5 month old Private Indian Company incorporated with MCA on 31 Oct 2023. THE GOOD STUFF PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 2,620,000,000 and paid-up capital is 2,611,545,010.
CIN of THE GOOD STUFF PRIVATE LIMITED is U15412TN2013PTC094317.
Address of THE GOOD STUFF PRIVATE LIMITED is 302, annasalai, teynampet,,chennai,tamil nadu,india-600006,.
The company has 34 directors/key management personnel Anil Saraswat,kamal Agarwal,sriram Kumar,narendra Jasrapuria,. .,. .,sanjay Dawer,meenakshi Bhargava,kamal Agarwal,sanjay Dawer,anil Mathur,sanjay Dawer,ritul Sharma,raghav Kumar,bharat Negi,ritesh Kumar,rohan Gupta,rajiv Gupta,ajay Gupta,puesh Gupta,ravinder Kumar,puesh Gupta,kamal Agarwal,raghav Kumar,ravinder Kumar,rohan Gupta,anil Saraswat,rajiv Gupta,ajay Gupta,ritesh Kumar,bharat Negi,anil Saraswat,narendra Jasrapuria,sriram Kumar,
Email : companysecretary@dsgroup.com
Address : Old No.93/3 New No.14/3 Poes Garden Chennai Tamil Nadu India 600086
THE GOOD STUFF PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities